Announcing GlobeTrek Travel's Cruise Specials
CE=Celebrity     CO=Costa     CR=Crystal     CU=Cunard     CV=Carnival     DI=Disney
HA=Holland America     MS=MSC Italian     NC=Norwegian     PR=Princess     RC=Royal Caribbean     WS=Windstar
These prices are only available by booking directly with one of our agents.
Month Day LINE SHIP FROM DAYS INS WDW BAL 3RD TAX
 MAY   27   CV   BREEZE   GALVESTON   5   625      0   N/A   201 
 MAY   29   RC   ENCHANTMENT OF THE SEAS   VENICE   7   479   0   0   N/A   322 
 JUL   16   CV   GLORY   NEW ORLEANS   7   665   770   1045   N/A   282 
 JUL   28   CV   LIBERTY   ORLANDO   3      385   495   N/A   198 
 JUL   31   CV   BREEZE   GALVESTON   5   545   0   0   N/A   201 
 AUG   26   CV   VALOR   NEW ORLEANS   5   255   365      N/A   219 
 SEP   3   CV   GLORY   NEW ORLEANS   7   375   450   720   N/A   279 
 SEP   10   CV   HORIZON   MIAMI   6   255   395   560   N/A   304 
 OCT   6   CV   SPIRIT   MOBILE   6            N/A   306 
 OCT   12   CV   VALOR   NEW ORLEANS   4   295   330   450   N/A   180 
 DEC   2   RC   VOYAGER OF THE SEAS   GALVESTON   5   0   0   0   N/A   254 
 DEC   17   CV   SPIRIT   MOBILE   6   335   380   485   N/A   276 
 MAR   9   CV   JUBILEE   GALVESTON   7   770      0   N/A   263 
 APR   27   NC   PRIDE OF AMERICA   HONOLULU   7   1961      2912   N/A   556 

All space is subject to availability and may be withdrawn at any time. Pricing will be confirmed at time of booking.