![]() Your Cruise and Travel Headquarters Voted Best Travel Agency in Southwest Louisiana |
![]() |
3310 Creole Street |
![]() |
![]() |
![]() |
![]() |
| Share/Double (Per person based on double occupancy) |
Private (Per person based on single occupancy) |
|||
| Private Balcony SUITE/Empress | Sold Out | Sold Out | ||
| Private Balcony SUITE/Empress Lido | 1240 | 2599 | ||
| Private Balcony/Lido | 720 | 1599 | ||
| Private Balcony Verandah | 700 | 1559 | ||
| Private Balcony/Empress | 690 | 1539 | ||
| Private Balcony/Upper | 680 | 1519 | ||
| Ocean View/Main Deck | 520 | 1199 | ||
| Ocean View/Riviera Deck | 510 | 1179 | ||
| Interior/Lido | 450 | 1059 | ||
| Interior/Lido | 440 | 1039 | ||
| Interior/Verandah | 430 | 1019 | ||
| Interior/Empress | 420 | 999 | ||
| Interior/Upper | 410 | 979 | ||
| Interior/Main | 400 | 959 | ||
| Interior/Riviera | 390 | 939 | ||
3rd and 4th Extra Person in room with adults $399 Inside, $429 Ocean, $479 Balcony, $559 Suite |
||||
| Insurance: Highly Recommended $129 Per Person (15 and under $59) | .. | .. | Taxes are $208.67...Fuel Surcharge 63.00 ($271.67) |
![]() |
|