Announcing Travel Machine, GlobeTrek Travel's, and Cajun Travel's Cruise Specials
CE=Celebrity     CO=Costa     CR=Crystal     CU=Cunard     CV=Carnival     DI=Disney
HA=Holland America     MS=MSC Italian     NC=Norwegian     PR=Princess     RC=Royal Caribbean     WS=Windstar
These prices are only available by booking directly with one of our agents.
Month Day LINE SHIP FROM DAYS INS WDW BAL 3RD TAX
 JUL   29   HA   VOLENDAM   ANCHORAGE   15   3506   3809   4249   2339   554 
 AUG   5   HA   VOLENDAM   VANCOUVER   7   714   964   2044   199   408 
 SEP   13   HA   VEENDAM   ANCHORAGE   7   514   714      99   399 
 SEP   19   HA   ZUIDERDAM   VANCOUVER   7   594   864   914   99   410 
 SEP   26   RC   JEWEL OF THE SEAS   BOSTON   7   660   900   1180   440   219 
 OCT   3   RC   SERENADE OF THE SEAS   SAN DIEGO   14   1390   1790   2280   460   671 
 OCT   11   CV   VICTORY   SAN JUAN   7   399   519   669   97/593   220 
 OCT   11   CV   CONQUEST   GALVESTON   7   327   447   617   130   230 
 OCT   17   HA   ROTTERDAM   ATHENS   14   2349   2549   4749   999   462 
 OCT   17   CV   FANTASY   NEW ORLEANS   5   170   220      125   142 
 NOV   5   CV   FANTASY   NEW ORLEANS   4   215   265   785   50/270   161 
 NOV   14   CV   TRIUMPH   NEW ORLEANS   7   810   880   1060   360   230 
 NOV   21   CV   TRIUMPH   NEW ORLEANS   7   640   860   840   490   230 
 NOV   21   CV   TRIUMPH   NEW ORLEANS   7   570   690   840   340/490   210 
 NOV   21   CV   FANTASY   MOBILE   5   350   400      70   146 
 NOV   28   CV   ECSTASY   GALVESTON   5   230   290      100/120   202 
 NOV   29   CV   CONQUEST   GALVESTON   7   290   410   580   50/590   205 
 DEC   3   CV   TRIUMPH   NEW ORLEANS   4   230   285      90   120 
 DEC   6   NC   NORWEGIAN SPIRIT   NEW ORLEANS   7   450   570   750   250   230 
 DEC   6   CV   CONQUEST   GALVESTON   7   310   430   600   50/130   205 
 DEC   7   CV   TRIUMPH   NEW ORLEANS   5   200   270   380   80   149 
 DEC   19   CV   TRIUMPH   NEW ORLEANS   7   440   540   760   490   230 
 JAN   2   CV   DREAM   ORLANDO   7   540      810   240/270   218 
 JAN   4   CV   TRIUMPH   NEW ORLEANS   5   235   305   405   35/75   157 
 JAN   9   CV   TRIUMPH   NEW ORLEANS   7   480   600   750   350/560   230 
 JAN   10   CV   CONQUEST   GALVESTON   7   390   520   690   350   230 
 JAN   11   CV   INSPIRATION   TAMPA   5   200   250      40/60   164 
 JAN   16   CV   TRIUMPH   NEW ORLEANS   7   295   415   565   145/285   213 
 JAN   17   CV   CONQUEST   GALVESTON   7   290   410   580   50/130   210 
 JAN   17   RC   VOYAGER OF THE SEAS   GALVESTON   7   337   457   627   440/540   239 
 JAN   23   CV   TRIUMPH   NEW ORLEANS   5   210   280      100/150   157 
 FEB   6   CV   TRIUMPH   NEW ORLEANS   7   660   865   1060   360   220 
 FEB   7   CV   CONQUEST   GALVESTON   7   390   510   680   399/559   209 
 FEB   13   CV   TRIUMPH   NEW ORLEANS   7   485   605   805   365/505   276 
 FEB   13   CV   FANTASY   MOBILE   5   270   310   920   180/200   156 
 FEB   21   CV   CONQUEST   GALVESTON   7   330   450   620   70/150   210 
 MAR   1   CV   TRIUMPH   NEW ORLEANS   5   295   365   465   135/295   157 
 MAR   7   CV   CONQUEST   GALVESTON   7   478   598   768   290/590   212 
 MAR   13   CV   TRIUMPH   NEW ORLEANS   7      590   720   270/300   208 
 MAR   28   CV   CONQUEST   GALVESTON   7   410   530   700   250/350   210 
 APR   3   CV   TRIUMPH   NEW ORLEANS   7   550   650   865   310   230 
 APR   3   CV   TRIUMPH   NEW ORLEANS   7   530   650   850   250/310   212 
 APR   5   CV   FANTASY   MOBILE   5   400   460   1090   320   170 
 APR   10   CV   TRIUMPH   NEW ORLEANS   7   350   470   620   210/752   213 
 MAY   8   CV   TRIUMPH   NEW ORLEANS   7   445   565   715   275/405   207 
 MAY   15   CV   TRIUMPH   NEW ORLEANS   7   460   580   730   220/280   211 
 MAY   22   CV   FANTASY   MOBILE   5   300   350      130/150   155 
 JUN   5   RC   SPLENDOUR OF THE SEAS   VENICE   7   690   940   1540   490/590   214 
 JUN   5   CV   TRIUMPH   NEW ORLEANS   7   640   790   990   410   210 
 JUL   19   CV   TRIUMPH   NEW ORLEANS   5   410   490   610   190/250   158 
 AUG   2   PR   DIAMOND PRINCESS   WHITTIER   12   1939   2277   3027   1510/1848   504 
 AUG   21   CV   TRIUMPH   NEW ORLEANS   7   389   509   659   190/250   211 
 OCT   30   CV   FANTASY   MOBILE   7   230   310      40/70   208 

All space is subject to availability and may be withdrawn at any time. Pricing will be confirmed at time of booking.