Announcing Travel Machine, GlobeTrek Travel's, and Cajun Travel's Cruise Specials
CE=Celebrity     CO=Costa     CR=Crystal     CU=Cunard     CV=Carnival     DI=Disney
HA=Holland America     MS=MSC Italian     NC=Norwegian     PR=Princess     RC=Royal Caribbean     WS=Windstar
These prices are only available by booking directly with one of our agents.
Month Day LINE SHIP FROM DAYS INS WDW BAL 3RD TAX
 FEB   13   CV   FANTASY   MOBILE   5   270   310   920   180/200   156 
 MAR   1   CV   TRIUMPH   NEW ORLEANS   5   295   365   465   135/400   157 
 MAR   6   MS   POESIA   FT. LAUDERDALE   7   449   599   749   179/269   205 
 MAR   7   RC   VOYAGER OF THE SEAS   GALVESTON   7   330      540   440   240 
 MAR   13   CV   TRIUMPH   NEW ORLEANS   7      590   720   270/300   208 
 MAR   21   CV   CONQUEST   GALVESTON   7   500   550   770   190/290   210 
 APR   3   CV   TRIUMPH   NEW ORLEANS   7   550   650   865   310/450   230 
 MAY   8   CV   FANTASY   MOBILE   7   413   493   970   175/275   208 
 MAY   8   CV   TRIUMPH   NEW ORLEANS   7   445   565   715   275/405   207 
 MAY   9   NC   PEARL   SEATTLE   7   559   739   1239   500/1200   180 
 MAY   9   HA   OOSTERDAM   SEATTLE   7   544   664   914   364   372 
 MAY   22   CV   TRIUMPH   NEW ORLEANS   5   400   470   570   220   170 
 MAY   22   CV   DREAM   PORT CANAVERAL   7   490   660   1000   320/400   218 
 MAY   22   NC   PRIDE OF AMERICA   HONOLULU   7   870   1050   1200   210   240 
 MAY   23   CV   CONQUEST   GALVESTON   7   550   670   840   210/400   210 
 MAY   23   CV   SPLENDOR   LOS ANGELES   7   320   430   590   170/360   230 
 MAY   27   CV   TRIUMPH   NEW ORLEANS   4   420   470   550   240/300   125 
 MAY   29   CV   ECSTASY   GALVESTON   5   390   450      250/350   151 
 MAY   30   CV   CONQUEST   GALVESTON   7   660   780   950   400   230 
 MAY   30   CV   CONQUEST   GALVESTON   7   660   810   980   290/370   210 
 MAY   31   CV   TRIUMPH   NEW ORLEANS   5   455   525   640   260/320   158 
 JUN   5   CV   TRIUMPH   NEW ORLEANS   7   640   790   990   350/600   207 
 JUN   5   HA   MAASDAM   BOSTON   7   659   789   1859   609   333 
 JUN   6   RC   VOYAGER OF THE SEAS   BARCELONA   7   860   1190   1480   860/1480   253 
 JUN   21   CV   PARADISE   LOS ANGELES   4   280   320      190/250   142 
 JUL   10   NC   PRIDE OF AMERICA   HONOLULU   7         1220   450   260 
 JUL   16   RC   RHAPSODY   SEATTLE   7   700      1660   480/580   365 
 JUL   19   CV   TRIUMPH   NEW ORLEANS   5   440   520   640   190/250   158 
 JUL   19   CV   TRIUMPH   NEW ORLEANS   5   410   490   610   190/250   158 
 AUG   2   PR   DIAMOND PRINCESS   WHITTIER   12   1939   2277   3027   1510/1848   504 
 AUG   7   CV   TRIUMPH   NEW ORLEANS   5   360   440   560   190/250   158 
 AUG   16   CV   TRIUMPH   NEW ORLEANS   5   280   360   480   175/250   150 
 AUG   28   NC   PRIDE OF AMERICA   HONOLULU   7   709   859   1089   109   233 
 SEP   5   HA   OOSTERDAM   SEATTLE   7   644   814   1264   364   372 
 SEP   11   CV   TRIUMPH   NEW ORLEANS   7   340   460   610   80/140   207 
 SEP   18   CV   TRIUMPH   NEW ORLEANS   7   380   500   660   300   230 
 OCT   2   CV   TRIUMPH   NEW ORLEANS   5   285   355   455   100/300   150 
 OCT   11   CV   TRIUMPH   NEW ORLEANS   5   250   320   420   30/70   150 
 OCT   11   CV   TRIUMPH   NEW ORLEANS   5   270   370   440   150   170 
 OCT   16   CV   TRIUMPH   NEW ORLEANS   7   340   460   610   210   230 
 OCT   23   CV   TRIUMPH   NEW ORLEANS   7   340   460   610   100/160   207 
 OCT   23   CV   TRIUMPH   NEW ORLEANS   7   406   526   676   150/200   207 
 OCT   30   CV   ELATION   MOBILE   7   230   310      40/70   208 
 NOV   4   CV   TRIUMPH   NEW ORLEANS   4   240   290   370   50/90   121 
 NOV   13   CV   TRIUMPH   NEW ORLEANS   7   450   570   720   340   230 
 DEC   5   RC   VOYAGER OF THE SEAS   GALVESTON   7   440   580   750   380   240 
 DEC   13   HA   ZUIDERDAM   FT. LAUDERDALE   10   974   1144   1454   345   489 
 DEC   20   CV   TRIUMPH   NEW ORLEANS   7   620   770   970   500/600   215 
 JAN   16   CV   GLORY   MIAMI   7   425   525   655   100/488   244 
 FEB   5   CV   TRIUMPH   NEW ORLEANS   7   443   563   713   150/200   211 
 FEB   26   CV   TRIUMPH   NEW ORLEANS   7   390      680   320   230 
 FEB   27   CV   CONQUEST   GALVESTON   7   488   608   778   300/400   217 
 APR   3   CV   CONQUEST   GALVESTON   7   429   549   719   250/350   210 
 JUN   18   NC   PRIDE OF AMERICA   HONOLULU   7   920   1164   1244   500   251 

All space is subject to availability and may be withdrawn at any time. Pricing will be confirmed at time of booking.