Announcing Travel Machine, GlobeTrek Travel's, and Cajun Travel's Cruise Specials
CE=Celebrity     CO=Costa     CR=Crystal     CU=Cunard     CV=Carnival     DI=Disney
HA=Holland America     MS=MSC Italian     NC=Norwegian     PR=Princess     RC=Royal Caribbean     WS=Windstar
These prices are only available by booking directly with one of our agents.
Month Day LINE SHIP FROM DAYS INS WDW BAL 3RD TAX
 MAY   18   CV   CONQUEST   GALVESTON   7   500   620   790   470/790   250 
 MAY   25   CV   CONQUEST   GALVESTON   7   730   845   1010   660   250 
 MAY   28   HA   RYNDAM   VANCOUVER   7   769   1019   1789   369   375 
 JUN   1   HA   ZUIDERDAM   ROME   12   2149   2469   3199   399   408 
 JUN   1   CV   CONQUEST   GALVESTON   7   790   890      620   250 
 JUN   9   CV   FANTASY   NEW ORLEANS   5   430   530   1010   330/410   149 
 JUN   13   HA   VEENDAM   VANCOUVER   7   719   1149      369   334 
 JUN   15   HA   ZAANDAM   SEWARD   7   769   1199      369   330 
 JUL   7   CV   FANTASY   NEW ORLEANS   5   420   480      300   149 
 JUL   20   CV   CONQUEST   GALVESTON   7   890   1160   1360   690   250 
 AUG   3   CV   CONQUEST   GALVESTON   7   590   730   870   570   250 
 AUG   4   CV   FANTASY   NEW ORLEANS   5   440   480      240/260   174 
 SEP   8   CV   HOLIDAY   MOBILE   5   130   180      80/100   158 
 SEP   10   RC   LEGEND OF THE SEAS   ROME   13   1440   1710      1400/1700   346 
 SEP   20   HA   OOSTERDAM   SEATTLE   7   839   1079   1209   369   380 
 SEP   21   HA   WESTERDAM   SEATTLE   7   839   1079   1129   369   385 
 SEP   28   CV   CONQUEST   GALVESTON   7   310   430   580   160   250 
 OCT   5   CV   CONQUEST   GALVESTON   7   300   420   570   70/230   203 
 OCT   18   CV   FANTASY   NEW ORLEANS   5   200   250   710   90/169   176 
 OCT   18   CE   SUMMIT   VENICE   14      2059   2110   1800   275 
 NOV   1   CV   FANTASY   NEW ORLEANS   5   210   260   705   30/100   173 
 NOV   2   CV   CONQUEST   GALVESTON   7   430   540   680   340   250 
 NOV   9   HA   ZUIDERDAM   FT. LAUDERDALE   10   1069   1304   1569   435   442 
 NOV   10   CV   FANTASY   NEW ORLEANS   5   200   270      100   193 
 NOV   15   CV   ECSTASY   GALVESTON   5   230   290   920   30/160   190 
 DEC   1   CV   HOLIDAY   MOBILE   5   130   180      90   195 
 DEC   7   NC   NORWEGIAN SPIRIT   NEW ORLEANS   7   403   533   853   200   261 
 DEC   14   CV   CARNIVAL SPIRIT   SAN DIEGO   8   510   590   710   350   274 
 JAN   11   CV   CONQUEST   GALVESTON   7   345   465   635   195/355   249 
 JAN   17   CV   HOLIDAY   MOBILE   5   140   190   890   90/160   147 
 JAN   18   RC   VOYAGER OF THE SEAS   GALVESTON   7   590   830   1030   400   240 
 JAN   19   CV   FASCINATION   JACKSONVILLE   5   175   225   695   65/307   160 
 JAN   24   CV   FANTASY   GALVESTON   7   160   210   670   120   183 
 FEB   12   CV   ECSTASY   GALVESTON   4   290   350   690   130/170   143 
 FEB   15   CV   CONQUEST   GALVESTON   7   395   515   705   395/495   258 
 FEB   16   CV   ECSTASY   GALVESTON   5   250   310      130/150   190 
 FEB   19   CV   HOLIDAY   MOBILE   4   288   338      200/220   143 
 FEB   21   CV   FANTASY   NEW ORLEANS   5   240   290   780   220   183 
 FEB   22   CV   CONQUEST   GALVESTON   7   590   710   880   600   250 
 MAR   29   CV   CONQUEST   GALVESTON   7   390   510   680   380/440   244 
 APR   9   CV   FANTASY   NEW ORLEANS   4   260   310   710   240   145 
 APR   12   NC   NORWEGIAN SPIRIT   NEW ORLEANS   7   499   669   849   189   261 
 APR   13   CV   FANTASY   NEW ORLEANS   5   320   380   840   320   183 
 APR   27   CV   ECSTASY   GALVESTON   5   295   345   795   165/235   180 
 MAY   17   CV   CONQUEST   GALVESTON   7   550   670   840   480/560   244 
 MAY   24   CV   CONQUEST   GALVESTON   7   680   810   1030   560/690   254 
 MAY   25   CV   FANTASY   NEW ORLEANS   5   480   540   990   290/420   193 
 JUN   14   CV   CONQUEST   GALVESTON   7   760   890   1110   520/700   244 
 OCT   31   CV   FANTASY   NEW ORLEANS   5   205   255   715   90/160   193 

All space is subject to availability and may be withdrawn at any time. Pricing will be confirmed at time of booking.