![]() Voted Best Travel Agency in Southwest Louisiana |
![]() |
3310 Creole Street |
![]() |
![]() |
![]() |
![]() |
| Double Occupancy (Per person based on double occupancy) |
Single Occupancy (Per person based on single occupancy) |
|||
| Private Balcony SUITE/Empress | 1860 | 3879 | ||
| Private Balcony SUITE/Empress Lido | 1260 | 2679 | ||
| Private Balcony/Panorama | 820 | 1799 | ||
| Private Balcony/Lido | 790 | 1739 | ||
| Private Balcony Verandah | 760 | 1679 | ||
| Private Balcony/Empress | 730 | 1619 | ||
| Private Balcony/Upper | 680 | 1519 | Best Value | |
| Ocean View/Main Deck | 550 | 1259 | ||
| Ocean View/Riviera Deck | 510 | 1179 | Better Value | |
| Interior/Verandah | 480 | 1119 | ||
| Interior/Empress | 470 | 1099 | ||
| Interior/Upper | 460 | 1079 | ||
| Interior/Main | 440 | 1039 | ||
| Interior/Riviera | 390 | 919 | Good Value | |
| Extra Person in room with adults 380 - 440 based on the category | ||||
![]() |
|