![]() Your Cruise and Travel Headquarters Voted Best Travel Agency in Southwest Louisiana |
![]() |
3310 Creole Street |
![]() |
![]() |
![]() |
![]() |
| Share/Double (Per person based on double occupancy) |
Private (Per person based on single occupancy) |
||
| Private Balcony SUITE/Empress | 1890 | 3780 | |
| Private Balcony SUITE/Empress Lido | 1290 | 2580 | |
| Private Balcony/Lido | 750 | 1500 | |
| Private Balcony Verandah | 720 | 1440 | |
| Private Balcony/Empress | 690 | 1380 | |
| Private Balcony/Upper | 640 | 1280 | |
| Ocean View/Main Deck | 530 | 1060 | |
| Ocean View/Riviera Deck | 490 | 980 | |
| Interior/Panorama | 480 | 960 | |
| Interior/Lido | 470 | 940 | |
| Interior/Verandah | 460 | 920 | |
| Interior/Empress | 450 | 900 | |
| Interior/Upper | 440 | 880 | |
| Interior/Main | 420 | 840 | |
| Interior/Riviera | 370 | 740 | |
| Extra Person in room with adults | 250-450 |
| Insurance: Highly Recommended $129 Per Person (15 and under $59) | ............ | ............ | Taxes are $237.56 |
Paid in full? Print your cruise documents! |
![]() |
|