![]() Voted Best Travel Agency In Southwest Louisiana |
![]() |
3310 Creole Street |
| Package Summary (7 Night/8 Day Golf and Spa Package to Taos and Santa Fe, New Mexico) | |||||||
| This package is a special golf and spa package prepared for the Lake Charles Country Club. | |||||||
| The Golf | |||||||
| The Spas | |||||||
|
|||||||
| Flights - Option 1 - Departing 06/05 and Returning 06/12 - Lake Charles, LA to Santa Fe, NM - $583.00 PP 28 seats are available at this rate! |
|||||||
| Depart: Sat. Jun. 05, 2010 | #3422 | ||||||
| 07:20 AM Leaves Lake Charles (LCH) | Non Stop | ||||||
| Arrives in Dallas (DFW) 08:35AM | Group Rate | ||||||
| Depart: Sat. Jun. 05, 2010 | #3572 | ||||||
| 10:55 AM Leaves Dallas (DFW) | Non Stop | ||||||
| Arrives in Santa Fe (SAF) 11:45AM | Group Rate | ||||||
| Return: Sat. Jun. 12, 2010 | #3544 | ||||||
| 12:15 PM Leaves Santa Fe (SAF) | Non Stop | ||||||
| Arrives Dallas (DFW) 02:55PM | Group Rate | Return: Sat. Jun. 12, 2010 | #3426 | ||||
| 06:00 PM Leaves Dallas (DFW) | Non Stop | ||||||
| Arrives Lake Charles (LCH) 07:15PM | Group Rate | ||||||
| Flights - Option 2 - Departing 06/05 and Returning 06/12 - Lake Charles, LA to Albuquerque, NM - $431.00 PP 28 seats are available at this rate! |
|||||||
| Depart: Sat. Jun. 05, 2010 | #3398 | ||||||
| 02:55 PM Leaves Lake Charles (LCH) | Non Stop | ||||||
| Arrives in Dallas (DFW) 04:10PM | Group Rate | ||||||
| Depart: Sat. Jun. 05, 2010 | #389 | ||||||
| 05:30 PM Leaves Dallas (DFW) | Non Stop | ||||||
| Arrives in Albuquerque (ABQ) 06:15PM | Group Rate | ||||||
| Return: Sat. Jun. 12, 2010 | #1648 | ||||||
| 09:15 AM Leaves Albuquerque (ABQ) | Non Stop | ||||||
| Arrives Dallas (DFW) 12:00PM | Group Rate | Return: Sat. Jun. 12, 2010 | #3424 | ||||
| 01:15 PM Leaves Dallas (DFW) | Non Stop | ||||||
| Arrives Lake Charles (LCH) 02:30PM | Group Rate | ||||||
| Additional baggage charges may apply | |||||||
| Hotel 1 - El Monte Sagrado Resort & Spa - Taos, New Mexico - Check in 06/05 and check out 06/09 | |||||||
![]() |
El Monte Sagrado Resort & Spa - Taos, New Mexico | ||||||
| Room Occupancy: | 2 Adults | ||||||
| Room Type: | Casitas-$239.00 Taos Mountain Rooms-$239.00 Native American Suites-$269.00 Premier Suites-$299.00 2 Bdrm Global Suites-$439.00 |
||||||
| Rates are per night and do not include the Resort Fee $15 Per Room Per Night, the Parking Fee $12 Per Vehicle Per Night, the Housekeeping Gratuity $3 Per Room Per Night, the Porterage $10 Round Trip Per Room and the Occupancy and Sales Tax currently at 13.0625% - A 10% discount on spa services and retail products will be offered to the group! Cancel 30 days prior to arrival or the deposit is non-refundable. | |||||||
| Golf Information: Taos Country Club - Green Fees Monday - Thursday $40 - Green Fees Friday - Sunday $45 - Cart fee 18 holes/per person $15 | |||||||
| Spa Information: El Monte Sagrados Living Spa | |||||||
| Hotel 2 - La Fonda Hotel - Santa Fe, New Mexico - Check in 06/09 and check out 06/12 | |||||||
![]() |
La Fonda Hotel - Santa Fe, New Mexico | ||||||
| Room Occupancy: | 2 Adults | ||||||
| Room Type: | 1 Bdrm King Suite-$269.00 1 Bdrm 2 Queens Suite-$299.00 Dlx 1 Bdrm King Suite-$299.00 The Terrace King-$369.00 The Terrace 2 Queens-$369.00 |
||||||
| Rate is per night and does not include the Parking Fee $12 Per Vehicle Per Night, the Housekeeping Gratuity which is optional, the Porterage $10 Round Trip Per Room and the Occupancy and Sales Tax currently at 15.0625%. Cancel 30 days prior to arrival or the deposit is non-refundable. | |||||||
| Golf Information: Paa-Ko Ridge Green Fees (18 holes) $99 per person plus $10 per person to reserve tee times prior to one month out. Marty Sanchez Links de Santa Fe Green Fees (18 holes) and cart fee $45-$55 per person. Pueblo de Cochiti Green Fees (18 holes) and cart fee $55 per person plus $10 per person to reserve tee times prior to one month out. Black Mesa Golf Club (18 holes) and cart fee $99 per person. | |||||||
| Spa Information: The Spa at La Fonda | |||||||
| Car Rental Information: In Santa Fe, NM weekly car rentals are available as low as $157.00 plus taxes and fees for economy cars. In Albuquerque, NM weekly car rentals are available as low as $139.00 plus taxes and fees for economy cars. | |||||||
| Total Package Price (Per Person based on double occupancy) varies based on the room category and Golf and Spa Options selected at each resort. A deposit of $800.00 per person is due by November 16, 2009 ($50 of this deposit is non-refundable). Final payment is due by March 01, 2010. Passengers must cancel at least 30 days prior to arrival to avoid a one night penalty at each resort. The airfare is non-refundable once issued and can be used towards the purchase of another airline ticket within one year of issue. American will charge a $150 change fee per person. Tickets will be issued on March 01, 2010. |
Air/Hotel/Resort Fees/Economy Car/Parking Fees/Porterage & Taxes Starting at $2,055 pp into Albuquerque (+ golf & spa fees) Starting at $2,185 pp into Santa Fe (+ golf & spa fees) |
||||||
**********A Valid State Issued Photo ID/Driver's License is required for travel on U.S. Airlines********** |
|||||||
Rate is based on availability at the time of booking and can not be gauranteed until a deposit is received. |
|||||||