![]() Your Cruise and Travel Headquarters Voted Best Travel Agency in Southwest Louisiana |
![]() |
7637 University Drive |
![]() |
![]() |
![]() |
![]() |
| Share/Double (Per person based on double occupancy) |
Private (Per person based on single occupancy) |
||
| Private Balcony SUITE/Empress | 1843 | 3845 | |
| Private Balcony SUITE/Empress Lido | 1215 | 2589 | |
| Private Balcony/Lido | 773 | 1705 | |
| Private Balcony Verandah | 743 | 1645 | |
| Private Balcony/Empress | 713 | 1585 | |
| Private Balcony/Upper | 635 | 1429 | |
| Ocean View/Main Deck | 553 | 1265 | |
| Ocean View/Riviera Deck | 543 | 1245 | |
| Interior/Panorama | 503 | 1165 | |
| Interior/Lido | 493 | 1145 | |
| Interior/Verandah | 483 | 1125 | |
| Interior/Empress | 473 | 1105 | |
| Interior/Upper | 463 | 1085 | |
| Interior/Main | 453 | 1065 | |
| Interior/Riviera | 423 | 1005 | |
3rd and 4th Extra Person in room with adults $195 Inside, $225 Ocean, $275 Balcony, $355 Suite |
|||
| Insurance: Highly Recommended $129 Per Person (15 and under $59) | .. | .. | Taxes are $200.29...Fuel Surcharge 49.00 ($249.29) |
![]() |
|