![]() Voted Best Travel Agency in Southwest Louisiana |
![]() |
3310 Creole Street |
![]() |
![]() |
![]() |
![]() |
![]() |
| Double Occupancy (Per person based on double occupancy) |
Single Occupancy (Per person based on single occupancy) |
|||
| Private Balcony SUITE/Empress | 2020 | 4199 | ||
| Private Balcony SUITE/Empress Lido | 1420 | 2999 | ||
| Private Balcony/Panorama | 980 | 2119 | ||
| Private Balcony/Lido | 950 | 2059 | ||
| Private Balcony Verandah | 920 | 1999 | ||
| Private Balcony/Empress | 890 | 1939 | ||
| Private Balcony/Upper | 840 | 1839 | Best Value | |
| Ocean View/Main Deck | 710 | 1579 | ||
| Ocean View/Riviera Deck | 670 | 1499 | Better Value | |
| Interior/Verandah | 640 | 1439 | ||
| Interior/Empress | 630 | 1419 | ||
| Interior/Upper | 620 | 1399 | ||
| Interior/Main | 600 | 1359 | ||
| Interior/Riviera | 550 | 1259 | Good Value | |
| Extra Person in room with adults 480 - 560 based on the category | ||||
![]() |
|