![]() Your Cruise and Travel Headquarters Voted Best Travel Agency in Southwest Louisiana |
![]() |
3310 Creole Street |
![]() |
![]() |
![]() |
![]() |
| Share/Double (Per person based on double occupancy) |
Private (Per person based on single occupancy) |
||
| Private Balcony SUITE/Empress | 1820 | 3799 | |
| Private Balcony SUITE/Empress Lido | 1220 | 2599 | |
| Private Balcony/Lido | 710 | 1579 | |
| Private Balcony/Lido | 700 | 1559 | |
| Private Balcony Verandah | 680 | 1519 | |
| Private Balcony/Empress | 660 | 1479 | |
| Ocean View/Main Deck | 480 | 1119 | |
| Ocean View/Riviera Deck | 470 | 1099 | |
| Interior/Lido | 385 | 929 | |
| Interior/Verandah | 380 | 919 | |
| Interior/Empress | 375 | 909 | |
| Interior/Upper | 370 | 899 | |
| Interior/Main | 350 | 859 | |
| Insurance: Highly Recommended $129 Per Person (15 and under $59) | .... | .... | Taxes are $208.84...Fuel Surcharge 63.00 |
![]() |
|